Exterior view of OASIS - | Bowthruster | Solar P , a Beneteau Oceanis 43 sailboat at Municipal Unit of Lefkada, Greece
Deck of OASIS - | Bowthruster | Solar P , a Beneteau Oceanis 43 sailboat at Municipal Unit of Lefkada, Greece
Cockpit of OASIS - | Bowthruster | Solar P , a Beneteau Oceanis 43 sailboat at Municipal Unit of Lefkada, Greece
Salon of OASIS - | Bowthruster | Solar P , a Beneteau Oceanis 43 sailboat at Municipal Unit of Lefkada, Greece
Galley of OASIS - | Bowthruster | Solar P , a Beneteau Oceanis 43 sailboat at Municipal Unit of Lefkada, Greece
Cabin on OASIS - | Bowthruster | Solar P , a Beneteau Oceanis 43 sailboat at Municipal Unit of Lefkada, Greece
Head on OASIS - | Bowthruster | Solar P , a Beneteau Oceanis 43 sailboat at Municipal Unit of Lefkada, Greece
Deck of OASIS - | Bowthruster | Solar P , a Beneteau Oceanis 43 sailboat at Municipal Unit of Lefkada, Greece
Exterior view of OASIS - | Bowthruster | Solar P , a Beneteau Oceanis 43 sailboat at Municipal Unit of Lefkada, Greece
Cockpit of OASIS - | Bowthruster | Solar P , a Beneteau Oceanis 43 sailboat at Municipal Unit of Lefkada, Greece
Galley of OASIS - | Bowthruster | Solar P , a Beneteau Oceanis 43 sailboat at Municipal Unit of Lefkada, Greece
Cabin on OASIS - | Bowthruster | Solar P , a Beneteau Oceanis 43 sailboat at Municipal Unit of Lefkada, Greece
Exterior view of OASIS - | Bowthruster | Solar P , a Beneteau Oceanis 43 sailboat at Municipal Unit of Lefkada, Greece
Deck of OASIS - | Bowthruster | Solar P , a Beneteau Oceanis 43 sailboat at Municipal Unit of Lefkada, Greece
Salon of OASIS - | Bowthruster | Solar P , a Beneteau Oceanis 43 sailboat at Municipal Unit of Lefkada, Greece
Cockpit of OASIS - | Bowthruster | Solar P , a Beneteau Oceanis 43 sailboat at Municipal Unit of Lefkada, Greece
Deck of OASIS - | Bowthruster | Solar P , a Beneteau Oceanis 43 sailboat at Municipal Unit of Lefkada, Greece
Exterior view of OASIS - | Bowthruster | Solar P , a Beneteau Oceanis 43 sailboat at Municipal Unit of Lefkada, Greece
Salon of OASIS - | Bowthruster | Solar P , a Beneteau Oceanis 43 sailboat at Municipal Unit of Lefkada, Greece
Salon of OASIS - | Bowthruster | Solar P , a Beneteau Oceanis 43 sailboat at Municipal Unit of Lefkada, Greece
Head on OASIS - | Bowthruster | Solar P , a Beneteau Oceanis 43 sailboat at Municipal Unit of Lefkada, Greece
Cockpit of OASIS - | Bowthruster | Solar P , a Beneteau Oceanis 43 sailboat at Municipal Unit of Lefkada, Greece
1 / 22

OASIS - | Bowthruster | Solar P

Beneteau Oceanis 43·Sailboat

Skipper optional

🎯
Well equipped
This boat has 12 amenities for your comfort
Instant Book
Book immediately without waiting for host approval

Availability

No dates open right now

We'll tell you the moment this boat has availability.

10
Guests
42.7'
Length
2010
Year
4
Cabins
8
Berths
2
Toilets

Equipment & Amenities

Rigging

Electric winch
Lazy bag
Lazy jacks
Anchor winch - electric
New sails 2019

Deck

Inflatable tender(2023) with 2.5hp Yamaha outboard engine (2.7m)
Sprayhood
Bowthruster
Bimini top
Anchor chain 90m-New 2023-signed every 10m
New original Delta Anchor 25kg 2023

Navigation

Autopilot: Raymarine ST6002

Interior

Electric WC

Electric

Solar panel

Entertainment

Blue Tooth Sound System

Conditions

Check-in & Check-out

Check-in: 5 PM

Check-out: 8:30 AM

Charter day: Saturday

Minimum stay: 7 days

Security Deposit

2 500€, refundable

Cancellation policy

Free cancellation within 24 hours of booking.

Service fees are non-refundable.

Frequently Asked Questions

Is this boat insured, and who pays for damage?
Yes — every boat on charter.boats is insured by its operator; we require it. The policy covers the vessel for fire, collision and third-party liability. You're only responsible for damage it doesn't cover, and that's capped at the security deposit.
How much will fuel cost?
Fuel isn't included — you return the tank full. This boat's ~50 HP engine burn roughly 4 L/h while motoring, so a typical week (about 3 h a day, ~21 h) works out to roughly 84 L ≈ €164 at €1.95/L — scale it to your own plans.
Do I need a sailing licence in Greece?
Two crew with proof of competence are required — a skipper holding an ICC or national equivalent and a co-skipper who signs a declaration of sailing experience.
When is the best time to sail in Greece?
April–October, hot and dry with the strong northerly Meltemi wind peaking in July–August, especially across the Cyclades.

No dates open right now

Send an inquiry

Message us for availability and pricing.