Weekly price, all in at max guestsThis boatTicked boats cheaperTicked boats dearer
Click a week to list only the boats available that week.
The 10 catamarans most like this one in Croatia, by shared specs, then the weeks both are open. Each boat shows a check where it matches this one and the difference where it does not; click a value of this boat to list only the boats that share it. Its 52 weeks read up where it costs more than this boat and down where it costs less.
| This boat | |||
| Include in the weekly range | Boat | Similar | 52 weeks |
|---|---|---|---|
FoxSet as anchor | 100% | ||
DonaSet as anchor | 100% | ||
Lagoon 43Set as anchor | 100% | ||
SavojaSet as anchor | 87% | ||
HappinessSet as anchor | 87% | ||
LinnySet as anchor | 87% | ||
VukSet as anchor | 87% | ||
StelaSet as anchor | 80% | ||
Active CruisesSet as anchor | 80% | ||
Mario BrosSet as anchor | 80% |
